
A very popular and essential part of the South American diet with a gourmet twist.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Plant Based Puff Pockets made with Beyond Meat Mini | 1.3 oz | 144 pcs | 11.7 lbs | 811Bulk |
| Plant Based Puff Pockets made with Beyond Meat Large | 3 oz | 36 pcs | 6.7 lbs | 810Bulk |

Sheeted at 1/8" - For napoleon or other large size pastries. Add any sweet or savory filling and bake.
![]()
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Puff Pastry Half Sheets, All Butter, 10" x 15" | 13 oz | 18 sheets | 15 lb | 159-32 |
| Puff Pastry Half Sheets, NTF Margarine, 10" x 15" | 13 oz | 18 sheets | 15 lb | 160-32 |
| Puff Pastry Half Sheets, Whole Wheat, NTF Margarine, 10" x 15" | 13 oz | 18 sheets | 15 lb | 158-32 |
| Puff Pastry Half Sheets, Shortening, Clean Label (V), 10" x 15" | 13 oz | 18 sheets | 15 lb | 160-32V |

Ready to Sheet Puff Pastry Dough
![]()
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Puff Pastry Slabs, Margarine, 15" x 22" | 10 lb | 2 slabs | 20 lb | 110 |
| Puff Pastry Slabs, Margarine, 15" x 22" | 10 lb | 3 slabs | 30 lb | 110-30 |
| Puff Pastry Slabs, All Butter, 15" x 22" | 10 lb | 2 slabs | 20 lb | 111 |
| Puff Pastry Slabs, All Butter, 15" x 22" | 10 lb | 3 slabs | 30 lb | 111-30 |
| Puff Pastry Slabs, Whole Wheat, Margarine, 15" x 22" | 10 lb | 2 slabs | 20 lb | 110w |
| Puff Pastry Slabs, Whole Wheat, Margarine, 15" x 22" | 10 lb | 3 slabs | 30 lb | 110-30w |
| Puff Pastry Slabs, Shortening, Clean Label (V), 15" x 22" | 10 lb | 3 slabs | 30 lb | 110-30V |

Sheeted at 1/8" - For napoleon or other large size pastries. Add any sweet or savory filling and bake.
![]()
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Puff Pastry Full Sheets, NTF Margarine, 15" x 22" | 26 oz | 9 sheets | 15 lb | 112-16 |
| Puff Pastry Full Sheets, All Butter, 15" x 22" | 26 oz | 9 sheets | 15 lb | 113-16 |
| Puff Pastry Full Sheets, Whole Wheat, NTF Margarine, 15" x 22" | 26 oz | 9 sheets | 15 lb | 123-16 |
| Puff Pastry Full Sheets, Shortening, Clean Label (V), 15" x 22" | 26 oz | 9 sheets | 15 lb | 112-16V |

Sheeted at 1/8" - Easy to use for turnovers, appetizers, etc. Add any sweet or savory filling and bake.
![]()
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Puff Pastry Squares, All Butter, 5" x 5" | 2.22 oz | 108 squares | 15 lb | 114-192B |
| Puff Pastry Squares, Whole Wheat, 5" x 5" | 2.22 oz | 108 squares | 15 lb | 114-192W |
| Puff Pastry Squares, Shortening, Clean Label (V), 5" x 5" | 2.22 oz | 192 squares | 26.4 lb | 114-192V |

Shaped, filled, and ready to bake
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Apricot Puff Stick, Regular | 2.5 oz | 84 | 13 lb | 316 |
| Apple Puff Stick, Regular | 2.5 oz | 84 | 13 lb | 317 |
| Raspberry Puff Stick, Regular | 2.5 oz | 84 | 13 lb | 318 |
| Cherry Puff Stick, Regular | 2.5 oz | 84 | 13 lb | 319 |
| Mini Apple Strudel | 1.5 oz | 150 | 14.1 lb | 322 |
| Mini Apricot Strudel | 1.5 oz | 150 | 14.1 lb | 323 |
| Mini Raspberry Strudel | 1.5 oz | 150 | 14.1 lb | 324 |
| Pineapple Cream Cheese Strudel | 3.88 oz | 75 | 19.18 lb | 328 |
| Guava Cream Cheese Strudel | 3.88 oz | 75 | 19.18 lb | 329 |

Shaped, filled, and ready to bake
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Apple Turnover, Butter, European Oval, Small | 2 oz | 162 | 20.25 lb | 342 |
| Apricot Turnover, Butter, European Oval, Small | 2 oz | 162 | 20.25 lb | 343 |
| Raspberry Turnover, Butter, European Oval, Small | 2 oz | 162 | 20.25 lb | 344 |
| Raspberry Turnover, Butter, European Oval, Large | 3.2 oz | 50 | 20.25 lb | 345 |
| Apricot Turnover, Butter, European Oval, Large | 3.2 oz | 50 | 20.25 lb | 346 |

Shaped, filled, and ready to bake
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Apple Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7880 |
| Pineapple Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7881 |
| Strawberry Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7882 |
| Bavarian Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7883 |
| Raspberry Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7884 |
| Apricot Turnover, Large | 3.7 oz | 72 | 16.5 lb | 7885 |
| Apple Turnover, Small | 1.5 oz | 288 | 27 lb | 178 |
| Cherry Turnover, Small | 1.5 oz | 288 | 27 lb | 179 |


Famous upscale French dessert - Upside down caramelized fresh apples with puff pastry crust. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Apple Tarte Tatin, 4.5" | 5.5 oz | 24 | 9 lb | 214 |
| Apple Tarte Tatin, 3.5" | 3.5 oz | 50 | 10.94 lb | 215 |



Shaped, filled, and ready to bake
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Cinnamon Puff Twist Logs | 2 lb, 10 oz | 11 | 29 lb | 230 |
| Cinnamon Twists, Small | 1 oz | 180 | 12 lb | 287 |
| Cinnamon Twist, Medium | 2 oz | 147 | 18.38 lb | 287-2 |
| Cinnamon Twists, Large | 2.08 oz | 84 | 15.75 lb | 287-3 |
| Chocolate Twists, Medium | 2 oz | 147 | 18.38 lb | 288 |
| Chocolate Twists, Large | 2.08 oz | 84 | 15.75 lb | 288 |

Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Mini Bites, Potato Roasted Garlic | 0.6 oz | 12 pcs x 12 trays | 6 lb | 390 |
| Mini Bites, Spinach & Cheese | 0.6 oz | 12 pcs x 12 trays | 6 lb | 391 |
| Mini Bites, Pesto,Cheese & Calamata Olives | 0.6 oz | 12 pcs x 12 trays | 6 lb | 392 |
| Mini Bites, Veggie Pizza | 0.6 oz | 12 pcs x 12 trays | 6 lb | 393 |
| Mini Bites, Feta & Caramelized Onion | 0.6 oz | 12 pcs x 12 trays | 6 lb | 393 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Feta Cheeses, Small | 1.2 oz | 144 | 10.8 lb | 350 |
| Burekas Appetizers, Feta Cheese, Large | 4 oz | 96 | 24 lb | 350-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Spinach & Cheeses, Small | 1.2 oz | 144 | 10.8 lb | 351 |
| Burekas Appetizers, Spinach & Cheese, Large | 4 oz | 96 | 24 lb | 351-4 |


Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Potato & Mushroom, Small | 1.2 oz | 144 | 10.8 lb | 353 |
| Burekas Appetizers, Potato & Mushroom, Large | 4 oz | 96 | 24 lb | 353-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Spinach & Potato, Small | 1.2 oz | 144 | 10.8 lb | 354 |
| Burekas Appetizers, Spinach & Potato, Large | 4 oz | 96 | 24 lb | 354-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Pizza Wheels, Small | 1.2 oz | 144 | 10.8 lb | 355 |
| Burekas Appetizers, Pizza Wheels, Large | 4 oz | 96 | 24 lb | 355-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Eggplant & Feta Cheese, Small | 1.2 oz | 144 | 10.8 lb | 356 |
| Burekas Appetizers, Eggplant & Feta Cheese, Large | 4 oz | 96 | 24 lb | 356-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Blue Cheese, Small | 1.2 oz | 144 | 10.8 lb | 357 |
| Burekas Appetizers, Blue Cheese, Large | 4 oz | 96 | 24 lb | 357-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Artichoke & Parmesean, Small | 1.2 oz | 144 | 10.8 lb | 358 |
| Burekas Appetizers, Artichoke & Parmesean, Large | 4 oz | 96 | 24 lb | 358-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Burekas Appetizers, Pesto-Cheese & Calamata Olives, Small | 1.2 oz | 144 | 10.8 lb | 359 |
| Burekas Appetizers, Pesto-Cheese & Calamata Olives, Large | 4 oz | 96 | 24 lb | 359-4 |

Famous Mediterranean-style knish - All-purpose appetizer. Ready to bake from the freezer to the oven.
| Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
| Fillings: Spinach & Feta Cheese; Spinach & Potato; Potato; Feta Cheese-Dill & Sundried Tomatoes; Pizza Wheels, Pesto-Cheese & Calamata Olives | 0.8 oz | 120 | 6 lb | 1200 |
