Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
Danish Dough Slabs, All Butter | 10 oz | 2 | 20 lb | 103 |
Danish Dough Slabs, All Butter | 10 oz | 3 | 30 lb | 103-30 |
Danish Dough Slabs, Butter Blend | 10 oz | 2 | 20 lb | 104 |
Danish Dough Slabs, Butter Blend | 10 oz | 3 | 30 lb | 104-30 |
Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
Danish, Snail, Butter Blend, Small | 1.5 oz | 312 | 29.25 lb | 182 |
Danish, Snail, Butter Blend, Medium | 3.5 oz | 132 | 29 lb | 183 |
Danish, Snail, All Butter, Small | 1.5 oz | 312 | 29.25 lb | 182B |
Danish, Snail, All Butter, Medium | 3.5 oz | 132 | 29 lb | 183B |
Danish, Snail, All Butter, Large | 6 oz | 88 | 24.75 lb | 183-6B |
Shaped, filled, and ready to bake
Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
Cinnamon Roll, No Raisins, Butter Blend, Small | 2 oz | 280 | 35 lb | 168 |
Cinnamon Roll, No Raisins, Butter Blend, Large | 4.5 oz | 120 | 33.75 lb | 189-4.5 |
Cinnamon Roll, No-Raisins, Butter Blend, X-LG | 6.5 oz | 40 | 16.25 lb | 189-6.5 |
Cinnamon Roll, with Raisins, Butter Blend, Small | 2 oz | 280 | 35 lb | 188 |
Cinnamon Roll, with Raisins, Butter Blend, Large | 4 oz | 144 | 36 lb | 189 |
Shaped, filled, and ready to bake
Title | Per Piece Weight | Pack Size | Net Weight | Item Number |
Danish, Chocolate Hazelnut Crunch Roll, Small | 2 oz | 280 | 25 lb | 210 |
Danish, Chocolate Hazelnut Crunch Roll, Large | 4 oz | 144 | 36 lb | 211 |
Danish, Peanut Butter Crunch Roll, Small | 2 oz | 280 | 25 lb | 212 |
Danish, Peanut Butter Crunch Roll, Large | 4 oz | 144 | 36 lb | 213 |
Danish, Dulce de Leche Roll, Small | 2 oz | 280 | 25 lb | 214 |
Danish, Dulce de Leche Roll, Large | 4 oz | 144 | 36 lb | 215 |